Anyone can learn to locate great deals on Beaver foreclosure homes and Beaver Foreclosures for sale in the best locations all across Pennsylvania!
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Beaver are for you.
Beaver Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15052 | FAIRLANE DR | 3 | 1.5 | $70,000.00 | Foreclosure | Industry | ![]() |
|
| 2 | 15010 | FIGLEY ST | 3 | 1 | $35,000.00 | Foreclosure | Beaver Falls | ![]() |
|
| 3 | 15042 | ORCHARD LN | 3 | 2.5 | $142,500.00 | Foreclosure | Freedom | ![]() |
|
| 4 | 15003 | WATCHILL DR | ![]() |
![]() |
$199,900.00 | Foreclosure | Ambridge | ![]() |
|
| 5 | 15003 | 16TH ST | 3 | 1 | $23,999.00 | Foreclosure | Ambridge | ![]() |
|
| 6 | 15066 | 11TH AVE | 3 | 1 | $29,900.00 | Auction | New Brighton | ![]() |
|
| 7 | 15074 | E E WASHINGTON ST | 4 | 1 | $39,900.00 | Auction | Rochester | ![]() |
|
| 8 | 15001 | IRWIN ST | 3 | 1 | $8,900.00 | Auction | Aliquippa | ![]() |
|
| 9 | 15001 | ELGIN ST | 3 | 2 | $49,500.00 | Auction | Aliquippa | ![]() |
|
| 10 | 15074 | MECKLEM AVE | 3 | 1 | $40,000.00 | Auction | Rochester | ![]() |
|
| 11 | 15066 | 45TH ST | 2 | 1 | $27,000.00 | Auction | New Brighton | ![]() |
|
| 12 | 15010 | COLLEGE AVE | 2 | 1 | $70,000.00 | Auction | Beaver Falls | ![]() |
|
| 13 | 15003 | MELROSE AVE | 3 | 1.5 | $47,000.00 | Auction | Ambridge | ![]() |
|
| 14 | 15001 | HANCOCK DR | 3 | ![]() |
$117,000.00 | Foreclosure | Aliquippa | ![]() |
|
| 15 | 15003 | 1/2 8TH ST | ![]() |
![]() |
$19,900.00 | Foreclosure | Ambridge | ![]() |
|
| 16 | 15010 | 7TH AVE # 02 | ![]() |
![]() |
$25,000.00 | Auction | Beaver Falls | ![]() |
|
| 17 | 15010 | SHENANGO RD | 4 | 3 | $49,000.00 | Foreclosure | Beaver Falls | ![]() |
|
| 18 | 15001 | GARFIELD ST | ![]() |
![]() |
![]() |
Foreclosure | Aliquippa | ![]() |
|
| 19 | 15010 | HARPERS FERRY RD | ![]() |
![]() |
$159,500.00 | Foreclosure | Beaver Falls | ![]() |
|
| 20 | 15001 | MONACA RD | 2 | 2 | $43,500.00 | Foreclosure | Aliquippa | ![]() |