Search for Beaver Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 8TH AVE | Beaver Falls, PA | 15010 | $28,900.00 | 4 / 1.5 | ||
| 2 | Foreclosure | 13TH AVE | Beaver Falls, PA | 15010 | $6,500.00 | 2 / 1 | ||
| 3 | Foreclosure | DAVIDSON DR | Rochester, PA | 15074 | $69,300.00 | 3 / 1.5 | ||
| 4 | Foreclosure | ECKERT RD | Monaca, PA | 15061 | $55,000.00 | 4 / 1 | ||
| 5 | Foreclosure | IVY CT | Aliquippa, PA | 15001 | $196,300.00 | 4 / 2.5 | ||
| 6 | Foreclosure | W WADE ST | Aliquippa, PA | 15001 | $54,500.00 | 3 / 2 | ||
| 7 | Foreclosure | ROCHELLE LN | Monaca, PA | 15061 | $282,000.00 | 4 / 4 | ||
| 8 | Foreclosure | APPLE ST | Freedom, PA | 15042 | $30,500.00 | 3 / 2 | ||
| 9 | Foreclosure | RIDGE RD | Ambridge, PA | 15003 | $130,000.00 | 4 / 2 | ||
| 10 | Foreclosure | ENGLE ROAD EXT | Industry, PA | 15052 | $64,200.00 | 3 / 2 | ||
| 11 | Foreclosure | BEVERLY AVE | Ambridge, PA | 15003 | $59,900.00 | 4 / 3 | ||
| 12 | Foreclosure | BURTON ST | Aliquippa, PA | 15001 | $54,900.00 | 4 / 3 | ||
| 13 | Foreclosure | SPRUCE ST | Ambridge, PA | 15003 | $44,900.00 | 3 / 1 | ||
| 14 | Foreclosure | VIRGINIA AVE | Midland, PA | 15059 | $39,900.00 | 4 / 1.5 | ||
| 15 | Foreclosure | CONWAY WALLROSE RD | Freedom, PA | 15042 | $79,900.00 | 3 / 2 | ||
| 16 | Foreclosure | 16TH ST | Ambridge, PA | 15003 | $23,999.00 | 3 / 1 | ||
| 17 | Auction | 45TH ST | New Brighton, PA | 15066 | $27,000.00 | 2 / 1 | ||
| 18 | Foreclosure | SHENANGO RD | Beaver Falls, PA | 15010 | $49,000.00 | 4 / 3 | ||
| 19 | Foreclosure | SUNRISE DR | Georgetown, PA | 15043 | $39,900.00 | 3 / 1.5 | ||
| 20 | Auction | TYLER ST | Aliquippa, PA | 15001 | $70,000.00 | 3 / 1.5 |
Finding the Best Foreclosure Homes in Beaver
Anyone can learn to locate great deals on Beaver foreclosure homes and Beaver Foreclosures for sale in the best locations all across Pennsylvania!

