Search for Berks Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROBESON ST | Reading, PA | 19601 | $31,000.00 | 3 / 1 | ||
| 2 | Foreclosure | MILL RD | Hamburg, PA | 19526 | $195,000.00 | 3 / 2 | ||
| 3 | Foreclosure | CLYMER ST | Reading, PA | 19602 | $65,000.00 | 5 / 2 | ||
| 4 | Foreclosure | LINCOLN RD | Birdsboro, PA | 19508 | $125,000.00 | 3 / 1.5 | ||
| 5 | Foreclosure | NEVERSINK ST | Reading, PA | 19606 | $90,000.00 | 3 / 1 | ||
| 6 | Foreclosure | N 12TH ST | Reading, PA | 19604 | $19,900.00 | 4 / 2 | ||
| 7 | Auction | W 3RD ST | Birdsboro, PA | 19508 | $20,157.00 | 3 / 1 | ||
| 8 | Foreclosure | WINDSOR ST | Birdsboro, PA | 19508 | $58,000.00 | 3 / 1 | ||
| 9 | Foreclosure | OAK ST | Hamburg, PA | 19526 | $25,900.00 | 3 / 2 | ||
| 10 | Foreclosure | 2ND STREET EXT | Hamburg, PA | 19526 | $39,900.00 | 3 / 2 | ||
| 11 | Foreclosure | OAK ST | Hamburg, PA | 19526 | $29,900.00 | 3 / 2 | ||
| 12 | Foreclosure | LOBACHSVILLE RD | Oley, PA | 19547 | $148,000.00 | 3 / 1 | ||
| 13 | Foreclosure | W OLEY ST | Reading, PA | 19601 | $22,500.00 | 5 / 2 | ||
| 14 | Foreclosure | SHADYBROOKE DR N | Douglassville, PA | 19518 | $255,000.00 | 4 / 3 | ||
| 15 | Foreclosure | N 23RD ST | Reading, PA | 19606 | $22,900.00 | 4 / 1 | ||
| 16 | Foreclosure | ROBESON ST | Reading, PA | 19604 | $20,000.00 | 3 / 1 | ||
| 17 | Foreclosure | W HULLER LN | Reading, PA | 19605 | $65,000.00 | 3 / 1.5 | ||
| 18 | Foreclosure | S MAIN ST | Bechtelsville, PA | 19505 | $131,000.00 | 3 / 1 | ||
| 19 | Foreclosure | MULBERRY ST | Reading, PA | 19604 | $18,000.00 | 3 / 1 | ||
| 20 | Foreclosure | S PARK RD | Reading, PA | 19610 | $114,000.00 | 4 / 1.1 |
Finding the Best Foreclosure Homes in Berks
Anyone can learn to locate great deals on Berks foreclosure homes and Berks Foreclosures for sale in the best locations all across Pennsylvania!

