Search for Berks Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HILL TERRACE DR | Reading, PA | 19608 | $227,200.00 | 4 / 2.5 | ||
| 2 | Foreclosure | BEACON ST | Birdsboro, PA | 19508 | $74,300.00 | 3 / 1.5 | ||
| 3 | Foreclosure | SPIES CHURCH RD | Reading, PA | 19606 | $86,900.00 | - / - | ||
| 4 | Foreclosure | GREENWICH ST | Reading, PA | 19601 | $16,800.00 | 4 / 1 | ||
| 5 | Foreclosure | NICHOLS ST | Leesport, PA | 19533 | $74,933.00 | 1 / 1 | ||
| 6 | Foreclosure | INDIAN MANOR DR | Leesport, PA | 19533 | $160,900.00 | 4 / 4 | ||
| 7 | Foreclosure | CENTRE AVE | Reading, PA | 19605 | $39,900.00 | 2 / 1 | ||
| 8 | Foreclosure | NEW SMITHVILLE RD | Kempton, PA | 19529 | $124,500.00 | 4 / 1 | ||
| 9 | Foreclosure | LEESPORT AVE | Temple, PA | 19560 | $54,900.00 | 2 / 1 | ||
| 10 | Foreclosure | FARMINGDALE DR | Douglassville, PA | 19518 | $289,800.00 | 4 / 2.5 | ||
| 11 | Foreclosure | PERSHING BLVD | Reading, PA | 19607 | $110,800.00 | 3 / 1 | ||
| 12 | Foreclosure | FARMINGDALE DR | Douglassville, PA | 19518 | $279,900.00 | 4 / 2.5 | ||
| 13 | Foreclosure | W PENN AVE | Robesonia, PA | 19551 | $98,900.00 | 2 / 1 | ||
| 14 | Foreclosure | WINGSPREAD DR | Reading, PA | 19606 | $250,000.00 | 4 / 2.5 | ||
| 15 | Foreclosure | CARROLL ST | Reading, PA | 19611 | $82,500.00 | 4 / 2.5 | ||
| 16 | Foreclosure | CASA GRANDE RD | Temple, PA | 19560 | $98,500.00 | 4 / 2 | ||
| 17 | Foreclosure | ALLENTOWN PIKE | Temple, PA | 19560 | $99,900.00 | 4 / 2 | ||
| 18 | Foreclosure | PERRY ST | Reading, PA | 19604 | $74,200.00 | 4 / 2 | ||
| 19 | Foreclosure | S 11TH ST | Reading, PA | 19602 | $80,000.00 | 4 / 2 | ||
| 20 | Foreclosure | BUTTER LN | Reading, PA | 19606 | $172,000.00 | 3 / 2 |
Finding the Best Foreclosure Homes in Berks
Anyone can learn to locate great deals on Berks foreclosure homes and Berks Foreclosures for sale in the best locations all across Pennsylvania!

