Location: Home > Butler County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Finding the Best Foreclosure Homes in Butler

Anyone can learn to locate great deals on Butler foreclosure homes and Butler Foreclosures for sale in the best locations all across Pennsylvania!

Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Butler are for you.

Join Now

Butler Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 16057 STAFF RD 3 2 $113,500.00 Foreclosure Slippery Rock
2 16001 BROWN AVE 4 1 $19,900.00 Foreclosure Butler
3 16041 MAIN ST 4 2 $30,600.00 Foreclosure Karns City
4   16001 COLLEEN ST 3 2 $64,900.00 Foreclosure Butler
5 16066 BRANDYWINE DR 2 1.5 $127,000.00 Auction Cranberry Twp
6 16001 OAK ST 3 1 $34,200.00 Auction Butler
7 16001 NEW CASTLE ST $36,900.00 Foreclosure Butler
8 16055 PARK DR Foreclosure Sarver
9 16001 TRICIA LN Foreclosure Butler
10 16046 PEARCE RD Foreclosure Mars
11 16052 PROSPECT RD 4 2.5 $149,900.00 Foreclosure Prospect
12 16001 SULLIVAN RD 2 1 $24,500.00 Foreclosure Butler
13 16002 DODDS RD $99,900.00 Foreclosure Butler
14 16045 WOODROW ST 3 1.5 $34,999.00 Foreclosure Lyndora
15 16001 W BRADY ST 3 1 $50,700.00 Auction Butler
16 16045 BESSEMER AVE 3 1 $29,000.00 Auction Lyndora
17 16001 LAYTON DR 3 1 $116,300.00 Auction Butler
18 16001 N WASHINGTON ST 4 3 $31,400.00 Auction Butler
19   16055 BEAR CREEK RD 3 1 $79,900.00 Foreclosure Sarver
20 16001 STATE ST 4 1 $28,000.00 Foreclosure Butler
Please Note

Latest Butler Foreclosure Properties

Foreclosure Homes in Butler County

Foreclosure Homes in Pennsylvania Top Cities