Search for Cambria Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WILLIAM PENN AVE | Johnstown, PA | 15909 | $44,900.00 | 3 / 1 | ||
| 2 | Foreclosure | ASH ST | Johnstown, PA | 15902 | $25,000.00 | 2 / 2 | ||
| 3 | Foreclosure | PEACH LN | Lilly, PA | 15938 | $10,000.00 | 4 / 1 | ||
| 4 | Foreclosure | BEAVER RUN AVE | Sidman, PA | 15955 | $25,000.00 | 3 / 1 | ||
| 5 | Foreclosure | CYPRESS AVE | Johnstown, PA | 15902 | $17,811.00 | 3 / 1 | ||
| 6 | Foreclosure | BELMONT ST | Johnstown, PA | 15904 | $69,000.00 | 2 / 1 | ||
| 7 | Auction | MELLON AVE | Patton, PA | 16668 | $1,000.00 | 3 / 1.5 | ||
| 8 | Foreclosure | 3RD ST REAR | Johnstown, PA | 15909 | $11,900.00 | 4 / 2 | ||
| 9 | Foreclosure | BUTLER AVE | Johnstown, PA | 15906 | $9,900.00 | 2 / 1 | ||
| 10 | Foreclosure | BRUSH AVE # 393 | Johnstown, PA | 15906 | $15,000.00 | 4 / 3 | ||
| 11 | Foreclosure | ASHCROFT AVE | Cresson, PA | 16630 | $34,900.00 | 3 / 2 | ||
| 12 | Foreclosure | S CENTER ST | Ebensburg, PA | 15931 | $104,900.00 | 4 / 1 | ||
| 13 | Foreclosure | LECHENE LN | Patton, PA | 16668 | - | - / - | ||
| 14 | Foreclosure | BEDFORD ST | Johnstown, PA | 15902 | - | 3 / 1 | ||
| 15 | Foreclosure | KEPPLER DR | Johnstown, PA | 15905 | $30,000.00 | 3 / 1 | ||
| 16 | Foreclosure | OAK ST # 637 | Johnstown, PA | 15902 | $18,000.00 | 6 / 1.75 | ||
| 17 | Foreclosure | MURTON AVE | Johnstown, PA | 15902 | $59,900.00 | 3 / 2 | ||
| 18 | ![]() |
Foreclosure | LOCUST ST | Johnstown, PA | 15909 | $9,900.00 | 4 / 2 |
Finding the Best Foreclosure Homes in Cambria
Anyone can learn to locate great deals on Cambria foreclosure homes and Cambria Foreclosures for sale in the best locations all across Pennsylvania!


