Anyone can learn to locate great deals on Carbon foreclosure homes and Carbon Foreclosures for sale in the best locations all across Pennsylvania!
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Carbon are for you.
Carbon Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18240 | W GARIBALDI AVE | 4 | 1.5 | $82,500.00 | Foreclosure | Nesquehoning | ![]() |
|
| 2 | 18229 | W 10TH ST | 3 | 1 | $82,500.00 | Foreclosure | Jim Thorpe | ![]() |
|
| 3 | 18071 | GUN CLUB RD | 3 | 2 | $22,500.00 | Foreclosure | Palmerton | ![]() |
|
| 4 | 18232 | LEISENRING ST | 3 | 1 | $14,900.00 | Foreclosure | Lansford | ![]() |
|
| 5 | 18229 | W BROADWAY | 3 | 1 | $28,800.00 | Auction | Jim Thorpe | ![]() |
|
| 6 | 18071 | MAUCH CHUNK RD | 4 | 1 | $84,000.00 | Auction | Palmerton | ![]() |
|
| 7 | 18071 | DELAWARE AVE | 2 | 1.5 | $90,000.00 | Auction | Palmerton | ![]() |
|
| 8 | 18240 | E RAILROAD ST | 3 | 2 | $88,000.00 | Auction | Nesquehoning | ![]() |
|
| 9 | 18232 | E BERTSCH ST | 4 | 1 | $25,200.00 | Auction | Lansford | ![]() |
|
| 10 | 18229 | PINE DR | 3 | 2 | $157,000.00 | Auction | Jim Thorpe | ![]() |
|
| 11 | 18229 | CENTER AVE # 630 | 4 | 2 | $85,000.00 | Foreclosure | Jim Thorpe | ![]() |
|
| 12 | 18250 | W FELL ST | 3 | 1 | $35,000.00 | Foreclosure | Summit Hill | ![]() |
|
| 13 | 18229 | LESLIE LN | 3 | 2 | $155,000.00 | Foreclosure | Jim Thorpe | ![]() |
|
| 14 | 18229 | CENTER ST | 3 | 1 | $90,000.00 | Foreclosure | Jim Thorpe | ![]() |
|
| 15 | 18071 | FRANKLIN AVE | 3 | 1 | $92,000.00 | Auction | Palmerton | ![]() |
|
| 16 | 18232 | E ABBOTT ST | 2 | 1 | $14,000.00 | Auction | Lansford | ![]() |
|
| 17 | 18210 | SHAWNEE TRL | ![]() |
![]() |
$179,900.00 | Foreclosure | Albrightsville | ![]() |
|
| 18 | 18255 | S LEHIGH GORGE DR | 3 | 1.5 | $74,000.00 | Foreclosure | Weatherly | ![]() |
|
| 19 | 18235 | UNION HILL RD | 2 | 1.5 | $66,000.00 | Auction | Lehighton | ![]() |