Find Reading Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROBESON ST | Reading, PA | 19601 | $31,000.00 | 3 / 1 | ||
| 2 | Foreclosure | CLYMER ST | Reading, PA | 19602 | $65,000.00 | 5 / 2 | ||
| 3 | Foreclosure | NEVERSINK ST | Reading, PA | 19606 | $90,000.00 | 3 / 1 | ||
| 4 | Foreclosure | N 12TH ST | Reading, PA | 19604 | $19,900.00 | 4 / 2 | ||
| 5 | Foreclosure | W OLEY ST | Reading, PA | 19601 | $22,500.00 | 5 / 2 | ||
| 6 | Foreclosure | N 23RD ST | Reading, PA | 19606 | $22,900.00 | 4 / 1 | ||
| 7 | Foreclosure | ROBESON ST | Reading, PA | 19604 | $20,000.00 | 3 / 1 | ||
| 8 | Foreclosure | W HULLER LN | Reading, PA | 19605 | $65,000.00 | 3 / 1.5 | ||
| 9 | Foreclosure | MULBERRY ST | Reading, PA | 19604 | $18,000.00 | 3 / 1 | ||
| 10 | Foreclosure | S PARK RD | Reading, PA | 19610 | $114,000.00 | 4 / 1.1 | ||
| 11 | Foreclosure | WOODVALE AVE | Reading, PA | 19606 | $91,500.00 | 5 / 1 | ||
| 12 | Foreclosure | S 6TH ST | Reading, PA | 19602 | $31,500.00 | 4 / 1 | ||
| 13 | Foreclosure | NEW HOLLAND RD | Reading, PA | 19607 | $115,000.00 | 4 / 2 | ||
| 14 | Foreclosure | DELAWARE AVE | Reading, PA | 19610 | $131,900.00 | 3 / 2 | ||
| 15 | Foreclosure | WASHINGTON DR | Reading, PA | 19606 | $133,900.00 | 3 / 2 | ||
| 16 | Foreclosure | SADOWSKI DR | Reading, PA | 19606 | $169,500.00 | 2 / 2 | ||
| 17 | Foreclosure | W 37TH ST | Reading, PA | 19606 | $109,900.00 | 4 / 1.5 | ||
| 18 | Foreclosure | S MILLER ST | Reading, PA | 19607 | $119,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | WOODLAND AVE | Reading, PA | 19606 | $79,500.00 | 3 / 2 | ||
| 20 | Foreclosure | N 25TH ST | Reading, PA | 19606 | $109,900.00 | 4 / 1 |
Finding the Best Foreclosure Homes in Reading
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Reading are for you.

