Find Erie Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E 40TH ST | Erie, PA | 16510 | $50,900.00 | - / - | ||
| 2 | Foreclosure | W 28TH ST | Erie, PA | 16508 | $63,900.00 | 4 / 2 | ||
| 3 | Foreclosure | E 8TH ST | Erie, PA | 16503 | $14,900.00 | 4 / 2 | ||
| 4 | Foreclosure | E 24TH ST | Erie, PA | 16503 | $15,000.00 | 3 / 1 | ||
| 5 | Foreclosure | CAMPHAUSEN AVE | Erie, PA | 16510 | $39,900.00 | 3 / 1.5 | ||
| 6 | Foreclosure | E 28TH ST | Erie, PA | 16504 | $39,900.00 | 4 / 1 | ||
| 7 | Foreclosure | AARON RD | Erie, PA | 16511 | $152,300.00 | 3 / 2.5 | ||
| 8 | Foreclosure | E 11TH ST | Erie, PA | 16503 | $14,900.00 | 7 / 2 | ||
| 9 | Foreclosure | W 9TH ST | Erie, PA | 16502 | $36,050.00 | 8 / 3 | ||
| 10 | Foreclosure | PROSPECT AVE | Erie, PA | 16510 | $47,000.00 | 3 / 1 | ||
| 11 | Foreclosure | LOWRY RD | Erie, PA | 16511 | $82,000.00 | 2 / 1 | ||
| 12 | Foreclosure | SOMMERHEIM DR | Erie, PA | 16505 | $94,000.00 | 2 / 2 | ||
| 13 | Foreclosure | BRANDES ST | Erie, PA | 16503 | $14,000.00 | 3 / 1 | ||
| 14 | Foreclosure | DOWNING AVE | Erie, PA | 16510 | $24,000.00 | 3 / 1 | ||
| 15 | Foreclosure | ALISON AVE | Erie, PA | 16506 | $138,000.00 | 3 / 2.5 | ||
| 16 | Foreclosure | W 23RD ST | Erie, PA | 16502 | $34,900.00 | 3 / 1 | ||
| 17 | Foreclosure | W 21ST ST | Erie, PA | 16502 | $49,750.00 | 3 / 1 | ||
| 18 | Foreclosure | VOYAGEUR DR | Erie, PA | 16505 | $164,000.00 | 3 / 3 | ||
| 19 | Foreclosure | PLUM ST | Erie, PA | 16508 | $36,050.00 | 3 / 1 | ||
| 20 | Foreclosure | E 24TH ST | Erie, PA | 16503 | $15,500.00 | 3 / 1 |
Finding the Best Foreclosure Homes in Erie
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Erie are for you.

