Find Bethlehem Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CARTER RD | Bethlehem, PA | 18020 | $150,000.00 | 4 / 2 | ||
| 2 | Foreclosure | STANFORD RD | Bethlehem, PA | 18018 | $154,900.00 | 2 / 2.5 | ||
| 3 | Foreclosure | RAMBLEWOOD LN | Bethlehem, PA | 18017 | $110,000.00 | 3 / 2 | ||
| 4 | Foreclosure | CALLONE AVE | Bethlehem, PA | 18017 | $192,891.00 | 4 / 2.1 | ||
| 5 | Foreclosure | DENNIS ST | Bethlehem, PA | 18020 | $145,929.00 | 2 / 1.1 | ||
| 6 | Foreclosure | DELLWOOD ST | Bethlehem, PA | 18018 | $69,900.00 | 3 / 3 | ||
| 7 | Foreclosure | BROADWAY | Bethlehem, PA | 18015 | $68,900.00 | - / - | ||
| 8 | Foreclosure | THOMPSON AVE | Bethlehem, PA | 18017 | $184,800.00 | 3 / 2 | ||
| 9 | Foreclosure | BROADWAY | Bethlehem, PA | 18015 | $44,900.00 | 3 / 1 | ||
| 10 | Foreclosure | STATE ST | Bethlehem, PA | 18015 | $24,900.00 | 2 / 1 | ||
| 11 | Foreclosure | E ETTWEIN ST | Bethlehem, PA | 18018 | - | 2 / 1 | ||
| 12 | Foreclosure | W 2ND ST | Bethlehem, PA | 18015 | - | 1 / 1 | ||
| 13 | Foreclosure | 8TH AVE | Bethlehem, PA | 18018 | - | 3 / 1 | ||
| 14 | Foreclosure | E 5TH ST | Bethlehem, PA | 18015 | - | 3 / 1 | ||
| 15 | Foreclosure | ALASKA ST | Bethlehem, PA | 18015 | - | 3 / 1 | ||
| 16 | Foreclosure | CHEROKEE ST | Bethlehem, PA | 18015 | - | 4 / 2 | ||
| 17 | Foreclosure | 11TH AVE | Bethlehem, PA | 18018 | - | 3 / 1 | ||
| 18 | Foreclosure | BROADWAY | Bethlehem, PA | 18015 | - | 2 / 1 | ||
| 19 | Foreclosure | JUNIPER DR | Bethlehem, PA | 18020 | $309,900.00 | 4 / 3 | ||
| 20 | Foreclosure | LAFAYETTE AVE | Bethlehem, PA | 18017 | $111,000.00 | 3 / 1 |
Finding the Best Foreclosure Homes in Bethlehem
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Bethlehem are for you.

