Anyone can learn to locate great deals on Crawford foreclosure homes and Crawford Foreclosures for sale in the best locations all across Pennsylvania!
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Crawford are for you.
Crawford Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16335 | JEFFERSON ST | 3 | 2.5 | $135,500.00 | Foreclosure | Meadville | ![]() |
|
| 2 | 16354 | N MONROE ST | 3 | 2 | $20,000.00 | Foreclosure | Titusville | ![]() |
|
| 3 | 16354 | N MARTIN ST | 3 | 1.5 | $16,000.00 | Foreclosure | Titusville | ![]() |
|
| 4 | 16403 | SPRING ST | 1 | 1 | $14,900.00 | Foreclosure | Cambridge Springs | ![]() |
|
| 5 | 16424 | STATE HIGHWAY 285 | 3 | 2 | $90,000.00 | Auction | Linesville | ![]() |
|
| 6 | 16335 | WILLIAMSON RD | 3 | 2 | $70,200.00 | Auction | Meadville | ![]() |
|
| 7 | 16360 | GUYS MILLS RD | 4 | 2 | $94,900.00 | Foreclosure | Townville | ![]() |
|
| 8 | 16335 | CUTLER ST | 3 | 1 | $37,900.00 | Foreclosure | Meadville | ![]() |
|
| 9 | 16335 | FRANKLIN PIKE | 3 | 1 | $19,999.00 | Foreclosure | Meadville | ![]() |
|
| 10 | 16335 | RIDGE RD | 4 | 1.5 | $100,000.00 | Foreclosure | Meadville | ![]() |
|
| 11 | 16404 | HIGHWAY 8 | 3 | 1 | $49,900.00 | Foreclosure | Centerville | ![]() |
|
| 12 | 16314 | SANDY LAKE RD | 3 | 1 | $65,000.00 | Foreclosure | Cochranton | ![]() |
|
| 13 | 16335 | CREE ST | 2 | 1 | $39,000.00 | Auction | Meadville | ![]() |
|
| 14 | 16335 | NORTH ST | 3 | 1 | $23,900.00 | Foreclosure | Meadville | ![]() |
|
| 15 | 16435 | REEDS CORNERS RD | 2 | 1 | $66,900.00 | Foreclosure | Springboro | ![]() |
|
| 16 | 16433 | TOWNHOUSE RD | 3 | 1 | $57,000.00 | Foreclosure | Saegertown | ![]() |
|
| 17 | 16433 | STATE HIGHWAY 198 | 3 | 2 | $45,900.00 | Foreclosure | Saegertown | ![]() |
|
| 18 | 16404 | CHESTNUT ST | ![]() |
![]() |
$54,900.00 | Foreclosure | Centerville | ![]() |
|
| 19 | 16424 | COLLINS DR | 3 | 2.5 | $1,000.00 | Auction | Linesville | ![]() |
|
| 20 | 16335 | OAK ST | 1 | 1 | $22,000.00 | Auction | Meadville | ![]() |