Search for Cumberland Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CRANES GAP RD | Carlisle, PA | 17013 | $79,900.00 | 2 / 1 | ||
| 2 | Foreclosure | PENNSYLVANIA AVE | Newville, PA | 17241 | $65,000.00 | 2 / 1.5 | ||
| 3 | Foreclosure | KATRINA CT | Mechanicsburg, PA | 17050 | $319,900.00 | 4 / 2.5 | ||
| 4 | Foreclosure | STATE ST | Enola, PA | 17025 | $114,900.00 | 5 / 2.5 | ||
| 5 | Foreclosure | SENECA AVE | Camp Hill, PA | 17011 | $144,900.00 | 4 / 2 | ||
| 6 | Foreclosure | E POMFRET ST | Carlisle, PA | 17013 | $79,900.00 | 4 / 1.5 | ||
| 7 | Foreclosure | CHESTNUT DR | Shippensburg, PA | 17257 | $150,000.00 | 3 / 2 | ||
| 8 | Auction | MCCULLOCH RD | Shippensburg, PA | 17257 | $94,952.00 | 3 / 2.5 | ||
| 9 | Foreclosure | TUNBRIDGE LN | Carlisle, PA | 17015 | $122,900.00 | 2 / 2 | ||
| 10 | Foreclosure | CHESTNUT ST | Newville, PA | 17241 | $104,900.00 | - / - | ||
| 11 | Foreclosure | CENTRAL WAY | Shippensburg, PA | 17257 | $132,900.00 | 2 / 2 | ||
| 12 | Foreclosure | BROAD ST | Newville, PA | 17241 | $119,900.00 | 3 / 1.5 | ||
| 13 | Foreclosure | HILL RD | Carlisle, PA | 17015 | $225,000.00 | 5 / 3.5 | ||
| 14 | Foreclosure | CHIPPENHAM RD | Mechanicsburg, PA | 17050 | $209,900.00 | 4 / 2 | ||
| 15 | Foreclosure | WESTVIEW DR | Mechanicsburg, PA | 17055 | $149,900.00 | 4 / 1 | ||
| 16 | Foreclosure | ROXBURY RD | Shippensburg, PA | 17257 | $132,900.00 | 4 / 1.5 | ||
| 17 | Foreclosure | N QUEEN ST | Shippensburg, PA | 17257 | - | - / - | ||
| 18 | Foreclosure | TICHY DR | Mount Holly Springs, PA | 17065 | - | 4 / 3 | ||
| 19 | Foreclosure | YALE AVE | Camp Hill, PA | 17011 | - | - / - | ||
| 20 | Foreclosure | WALNUT ST | Camp Hill, PA | 17011 | - | 4 / 2 |
Finding the Best Foreclosure Homes in Cumberland
Anyone can learn to locate great deals on Cumberland foreclosure homes and Cumberland Foreclosures for sale in the best locations all across Pennsylvania!

