Anyone can learn to locate great deals on Delaware foreclosure homes and Delaware Foreclosures for sale in the best locations all across Pennsylvania!
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Delaware are for you.
Delaware Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19032 | PRIMOS AVE | 3 | 1 | $74,900.00 | Foreclosure | Folcroft | ![]() |
|
| 2 | 19050 | SCHAPPET TER | 3 | 1 | $49,000.00 | Foreclosure | Lansdowne | ![]() |
|
| 3 | 19061 | WASHINGTON DR | 3 | 2.5 | $216,500.00 | Foreclosure | Marcus Hook | ![]() |
|
| 4 | 19014 | NEELD LN | 3 | 1 | $147,500.00 | Foreclosure | Aston | ![]() |
|
| 5 | 19063 | GREENHILL RD | 3 | 1 | $186,000.00 | Foreclosure | Media | ![]() |
|
| 6 | 19036 | N RIDGEWAY AVE | 3 | 1 | $85,000.00 | Foreclosure | Glenolden | ![]() |
|
| 7 | 19079 | BARTLETT AVE | 4 | 1 | $124,900.00 | Foreclosure | Sharon Hill | ![]() |
|
| 8 | 19023 | MARSHALL AVE | 4 | 2 | $60,000.00 | Foreclosure | Darby | ![]() |
|
| 9 | 19082 | BERBRO AVE | 3 | 1 | $47,300.00 | Foreclosure | Upper Darby | ![]() |
|
| 10 | 19082 | EMERSON AVE | 2 | 1 | $39,000.00 | Foreclosure | Upper Darby | ![]() |
|
| 11 | 19013 | PARKER ST | 3 | 1 | $36,555.00 | Foreclosure | Chester | ![]() |
|
| 12 | 19018 | WILLOW AVE | 3 | 1 | $123,900.00 | Foreclosure | Clifton Heights | ![]() |
|
| 13 | 19063 | WALLINGFORD AVE | ![]() |
![]() |
$187,000.00 | Foreclosure | Media | ![]() |
|
| 14 | 19022 | SAVILLE AVE | 3 | 1 | $94,900.00 | Foreclosure | Crum Lynne | ![]() |
|
| 15 | 19050 | PLEASANT RD | 3 | 2 | $97,500.00 | Foreclosure | Lansdowne | ![]() |
|
| 16 | 19032 | FOLCROFT AVE | 3 | 2 | $119,900.00 | Foreclosure | Folcroft | ![]() |
|
| 17 | 19064 | E SPRINGFIELD RD | 3 | 2.5 | $230,000.00 | Foreclosure | Springfield | ![]() |
|
| 18 | 19013 | ENGLE ST | 3 | 1.1 | ![]() |
Foreclosure | Chester | ![]() |
|
| 19 | 19014 | FRAZER LN | 3 | 1 | $202,900.00 | Foreclosure | Aston | ![]() |
|
| 20 | 19023 | GREENWAY AVE | 3 | 1 | ![]() |
Foreclosure | Darby | ![]() |