Anyone can learn to locate great deals on Fayette foreclosure homes and Fayette Foreclosures for sale in the best locations all across Pennsylvania!
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Fayette are for you.
Fayette Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15425 | 3 | 2 | $113,900.00 | Foreclosure | Connellsville | ![]() |
|
| 2 | 15401 | 4 | 1 | $24,000.00 | Foreclosure | Uniontown | ![]() |
|
| 3 | 15474 | 3 | 1 | $29,900.00 | Foreclosure | Point Marion | ![]() |
|
| 4 | 15425 | 3 | 1 | $39,900.00 | Foreclosure | Connellsville | ![]() |
|
| 5 | 15401 | 3 | 1 | $31,900.00 | Foreclosure | Uniontown | ![]() |
|
| 6 | 15474 | 3 | 2 | $75,000.00 | Foreclosure | Point Marion | ![]() |
|
| 7 | 15401 | 3 | 1 | ![]() |
Foreclosure | Uniontown | ![]() |
|
| 8 | 15401 | 3 | 1.5 | $48,000.00 | Foreclosure | Uniontown | ![]() |
|
| 9 | 15401 | 3 | 2 | $52,600.00 | Foreclosure | Uniontown | ![]() |
|
| 10 | 15478 | 3 | 2 | $176,900.00 | Foreclosure | Smithfield | ![]() |
|
| 11 | 15401 | 4 | 2.5 | $12,900.00 | Foreclosure | Uniontown | ![]() |
|
| 12 | 15012 | 3 | 2 | $190,900.00 | Foreclosure | Belle Vernon | ![]() |
|
| 13 | 15473 | ![]() |
![]() |
$62,000.00 | Foreclosure | Perryopolis | ![]() |
|
| 14 | 15425 | 3 | 1 | $49,900.00 | Foreclosure | Connellsville | ![]() |
|
| 15 | 15012 | ![]() |
![]() |
$109,900.00 | Foreclosure | Belle Vernon | ![]() |
|
| 16 | 15461 | 2 | 2 | $29,000.00 | Foreclosure | Masontown | ![]() |
|
| 17 | 15442 | 3 | 1 | $64,900.00 | Foreclosure | Grindstone | ![]() |
|
| 18 | 15461 | 3 | 1 | $40,000.00 | Auction | Masontown | ![]() |
|
| 19 | 15401 | 2 | 1 | $20,000.00 | Auction | Uniontown | ![]() |
|
| 20 | 15478 | 3 | 2 | $90,000.00 | Foreclosure | Smithfield | ![]() |