Anyone can learn to locate great deals on Lackawanna foreclosure homes and Lackawanna Foreclosures for sale in the best locations all across Pennsylvania!
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Lackawanna are for you.
Lackawanna Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18403 | HILL ST | 2 | 2 | $110,000.00 | Foreclosure | Archbald | ![]() |
|
| 2 | 18407 | DUNDAFF ST | 10 | 4 | $53,500.00 | Foreclosure | Carbondale | ![]() |
|
| 3 | 18407 | WYOMING AVE | 3 | 1 | $24,900.00 | Foreclosure | Carbondale | ![]() |
|
| 4 | 18414 | BENTON HLS | ![]() |
![]() |
![]() |
Foreclosure | Dalton | ![]() |
|
| 5 | 18508 | W PARKER ST | 3 | 1 | $29,700.00 | Auction | Scranton | ![]() |
|
| 6 | 18411 | PARKER ST | 3 | 1 | $107,000.00 | Auction | Clarks Summit | ![]() |
|
| 7 | 18407 | BRENNAN CT | 3 | 1 | $46,000.00 | Auction | Carbondale | ![]() |
|
| 8 | 18504 | WASHBURN ST | 6 | 3 | $23,900.00 | Foreclosure | Scranton | ![]() |
|
| 9 | 18508 | BRICK AVE # 182 | 5 | 3 | $29,900.00 | Foreclosure | Scranton | ![]() |
|
| 10 | 18510 | MADISON AVE | 4 | 2 | $76,500.00 | Foreclosure | Scranton | ![]() |
|
| 11 | 18504 | N HYDE PARK AVE | 4 | 1 | $39,809.00 | Foreclosure | Scranton | ![]() |
|
| 12 | 18509 | BOULEVARD AVE | 3 | 1 | $43,900.00 | Foreclosure | Scranton | ![]() |
|
| 13 | 18504 | S HYDE PARK AVE | 4 | 2 | $69,900.00 | Foreclosure | Scranton | ![]() |
|
| 14 | 18509 | PENN AVE | ![]() |
![]() |
$75,900.00 | Foreclosure | Scranton | ![]() |
|
| 15 | 18504 | N BROMLEY AVE | ![]() |
![]() |
$28,900.00 | Foreclosure | Scranton | ![]() |
|
| 16 | 18403 | HAMPTON DR | 3 | 2 | $142,900.00 | Foreclosure | Archbald | ![]() |
|
| 17 | 18407 | ROUTE 247 | 5 | 2 | $148,675.00 | Foreclosure | Carbondale | ![]() |
|
| 18 | 18504 | GERARD ST | 3 | 2 | $193,900.00 | Foreclosure | Scranton | ![]() |
|
| 19 | 18517 | S MAIN ST | 9 | 2 | $79,000.00 | Foreclosure | Taylor | ![]() |
|
| 20 | 18510 | MYRTLE ST | 3 | 2 | $44,500.00 | Foreclosure | Scranton | ![]() |