Location: Home > Lancaster County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Finding the Best Foreclosure Homes in Lancaster

Anyone can learn to locate great deals on Lancaster foreclosure homes and Lancaster Foreclosures for sale in the best locations all across Pennsylvania!

Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Lancaster are for you.

Join Now

Lancaster Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   17601 BILLVIEW DR 3 1 $147,500.00 Foreclosure Lancaster
2   17554 CENTRAL MANOR RD 3 1 $90,500.00 Foreclosure Mountville
3   17603 COLUMBIA AVE STE 224 2 2 $68,000.00 Foreclosure Lancaster
4   17602 HIGHLAND DR 3 1 $149,900.00 Foreclosure Lancaster
5 17555 ROSEHILL DR 2 2 $189,000.00 Foreclosure Narvon
6 17022 TIMBER VILLA 3 2 $135,000.00 Foreclosure Elizabethtown
7   17602 DOHNER DR 3 1.5 $109,900.00 Foreclosure Lancaster
8   17601 VALLEYBROOK DR 2 2 $125,500.00 Foreclosure Lancaster
9   17543 DELAWARE AVE 3 2 $155,000.00 Foreclosure Lititz
10   17601 VALLEYBROOK DR 3 2 $127,500.00 Foreclosure Lancaster
11 17543 EARL LN 1 Foreclosure Lititz
12 17022 DEAN ST Foreclosure Elizabethtown
13 17547 ROCK POINT RD 3 2 $139,900.00 Foreclosure Marietta
14 17512 S 5TH ST 3 2 $33,000.00 Auction Columbia
15 17543 N BROAD ST 2 1 $80,000.00 Auction Lititz
16 17512 N 3RD ST 2 1 $69,900.00 Foreclosure Columbia
17 17512 S 3RD ST 3 1 $49,900.00 Foreclosure Columbia
18 17601 TODD LN 3 1.5 $160,900.00 Foreclosure Lancaster
19 17603 PENNSHIRE DR 3 2 $134,900.00 Foreclosure Lancaster
20 17022 E HIGH ST 4 1 $79,900.00 Foreclosure Elizabethtown
Please Note

Latest Lancaster Foreclosure Properties

Foreclosure Homes in Lancaster County

Foreclosure Homes in Pennsylvania Top Cities