Search for Lawrence Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | STATE ROUTE 956 | New Castle, PA | 16105 | $38,900.00 | 4 / 1 | ||
| 2 | Foreclosure | WINDSOR RDG | New Castle, PA | 16105 | $102,900.00 | 3 / 3 | ||
| 3 | Foreclosure | E HARBOR RD | New Castle, PA | 16101 | $29,000.00 | 2 / 1 | ||
| 4 | Foreclosure | E EUCLID AVE | New Castle, PA | 16105 | $32,960.00 | 4 / 2.5 | ||
| 5 | Foreclosure | 2ND ST | Ellwood City, PA | 16117 | $39,000.00 | 3 / 1 | ||
| 6 | Foreclosure | S CASCADE ST | New Castle, PA | 16101 | $14,500.00 | 3 / 1 | ||
| 7 | Foreclosure | W STATE ST | New Castle, PA | 16101 | $29,900.00 | 3 / 1 | ||
| 8 | Auction | N CASCADE ST | New Castle, PA | 16101 | $24,000.00 | 2 / 1 | ||
| 9 | Auction | MILLER RD | New Castle, PA | 16101 | $81,000.00 | 3 / 1 | ||
| 10 | Auction | FRIENDSHIP ST | New Castle, PA | 16101 | $5,400.00 | 4 / 1 | ||
| 11 | Foreclosure | MORRISON AVE | Ellwood City, PA | 16117 | $49,900.00 | 2 / 1 | ||
| 12 | Foreclosure | BECKFORD ST | New Castle, PA | 16101 | $39,900.00 | 4 / 1 | ||
| 13 | Foreclosure | ADDIS ST | New Castle, PA | 16101 | $47,500.00 | 3 / 1 | ||
| 14 | Foreclosure | SUMNER AVE | New Castle, PA | 16105 | $27,500.00 | - / - | ||
| 15 | Foreclosure | E LUTTON ST | New Castle, PA | 16101 | $18,000.00 | - / - | ||
| 16 | Auction | MARSHALL AVE | New Castle, PA | 16101 | $20,500.00 | 4 / 1 | ||
| 17 | Auction | NESHANNOCK BLVD | New Castle, PA | 16101 | $16,650.00 | 2 / 1 | ||
| 18 | Foreclosure | MORNINGSTAR DR | Ellwood City, PA | 16117 | $99,000.00 | 3 / 1 | ||
| 19 | Foreclosure | STONEPILE RD | New Wilmington, PA | 16142 | $65,000.00 | 2 / 1 | ||
| 20 | Foreclosure | MOORE AVE | New Castle, PA | 16101 | $42,000.00 | 3 / 1 |
Finding the Best Foreclosure Homes in Lawrence
Anyone can learn to locate great deals on Lawrence foreclosure homes and Lawrence Foreclosures for sale in the best locations all across Pennsylvania!

