Anyone can learn to locate great deals on Lehigh foreclosure homes and Lehigh Foreclosures for sale in the best locations all across Pennsylvania!
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Lehigh are for you.
Lehigh Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18062 | LINCOLN DR | 3 | 2.5 | $206,000.00 | Foreclosure | Macungie | ![]() |
|
| 2 | 18102 | N CHURCH ST | 4 | 1 | $29,900.00 | Foreclosure | Allentown | ![]() |
|
| 3 | 18049 | RIDGE ST | 3 | 1.5 | $138,500.00 | Foreclosure | Emmaus | ![]() |
|
| 4 | 18049 | BROAD ST | 4 | 1 | $84,000.00 | Foreclosure | Emmaus | ![]() |
|
| 5 | 18051 | KECKS RD | 3 | 2.5 | $236,900.00 | Foreclosure | Fogelsville | ![]() |
|
| 6 | 18102 | W LINDEN ST | 5 | 1 | $44,900.00 | Foreclosure | Allentown | ![]() |
|
| 7 | 18101 | S 7TH ST | 4 | 3 | $66,000.00 | Foreclosure | Allentown | ![]() |
|
| 8 | 18103 | CREST VIEW DR | ![]() |
2 | $240,000.00 | Foreclosure | Allentown | ![]() |
|
| 9 | 18102 | S FRANKLIN ST | 4 | 2 | $82,500.00 | Foreclosure | Allentown | ![]() |
|
| 10 | 18103 | E LEXINGTON ST | 2 | 1 | ![]() |
Foreclosure | Allentown | ![]() |
|
| 11 | 18069 | LEVANS RD | 3 | 2 | $59,900.00 | Foreclosure | Orefield | ![]() |
|
| 12 | 18080 | SEVILLE DR | 4 | 2.2 | ![]() |
Auction | Slatington | ![]() |
|
| 13 | 18103 | E SUSQUEHANNA ST | 4 | 1 | $34,900.00 | Auction | Allentown | ![]() |
|
| 14 | 18080 | WILLOW AVE | 3 | 1 | $68,000.00 | Auction | Slatington | ![]() |
|
| 15 | 18102 | N 4TH ST | 5 | 1 | $41,400.00 | Auction | Allentown | ![]() |
|
| 16 | 18032 | S 14TH ST | 3 | 1.5 | $107,100.00 | Auction | Catasauqua | ![]() |
|
| 17 | 18102 | N HALL ST | 3 | 1.5 | $34,400.00 | Auction | Allentown | ![]() |
|
| 18 | 18102 | N JEFFERSON ST | 4 | 1 | $49,500.00 | Auction | Allentown | ![]() |
|
| 19 | 18102 | N JORDAN ST | 5 | 1.5 | $32,900.00 | Foreclosure | Allentown | ![]() |
|
| 20 | 18102 | W CHEW ST | ![]() |
![]() |
$59,900.00 | Foreclosure | Allentown | ![]() |