Search for Mercer Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BUHL TER | Farrell, PA | 16121 | $24,800.00 | 3 / 1 | ||
| 2 | Foreclosure | S OAKLAND AVE | Sharon, PA | 16146 | $12,069.00 | 2 / 2 | ||
| 3 | Foreclosure | LAVER RD | Clarks Mills, PA | 16114 | $22,900.00 | 3 / 2 | ||
| 4 | Foreclosure | STEWART AVE | Greenville, PA | 16125 | $9,900.00 | 3 / 1 | ||
| 5 | Foreclosure | HIGH ST | Sharpsville, PA | 16150 | $9,900.00 | 2 / 1 | ||
| 6 | Foreclosure | FRANKLIN RD | Jackson Center, PA | 16133 | $35,000.00 | 3 / 1.5 | ||
| 7 | Foreclosure | GROVE ST | Hermitage, PA | 16148 | $30,000.00 | 2 / 1 | ||
| 8 | Foreclosure | MCCONNELL ST | Grove City, PA | 16127 | $34,900.00 | 2 / 1 | ||
| 9 | Foreclosure | EMERSON AVE | Farrell, PA | 16121 | $12,500.00 | 3 / 1 | ||
| 10 | Auction | HARRY ST | Sharon, PA | 16146 | $13,000.00 | 3 / 1 | ||
| 11 | Foreclosure | EVERGREEN DR | Greenville, PA | 16125 | $81,900.00 | 2 / 2 | ||
| 12 | Foreclosure | STAFFORD ST | Farrell, PA | 16121 | $47,900.00 | - / - | ||
| 13 | Foreclosure | CLINTON ST | Greenville, PA | 16125 | $17,000.00 | 3 / 1 | ||
| 14 | Auction | GRANT ST | Sharon, PA | 16146 | $11,700.00 | 2 / 1 | ||
| 15 | Foreclosure | MAPLE TERRACE DR | Grove City, PA | 16127 | $14,900.00 | - / - | ||
| 16 | Foreclosure | WASSER BRIDGE RD # 1 | Greenville, PA | 16125 | $50,000.00 | 3 / 2 | ||
| 17 | Foreclosure | ALAN AVE | Greenville, PA | 16125 | $18,000.00 | 2 / 1 | ||
| 18 | Foreclosure | 2ND AVE | Sharon, PA | 16146 | $10,000.00 | 3 / 1 | ||
| 19 | Foreclosure | FARRELL TER | Farrell, PA | 16121 | $24,900.00 | 2 / 1 | ||
| 20 | Foreclosure | GRISWOLD ST | Sharon, PA | 16146 | $14,900.00 | - / - |
Finding the Best Foreclosure Homes in Mercer
Anyone can learn to locate great deals on Mercer foreclosure homes and Mercer Foreclosures for sale in the best locations all across Pennsylvania!

