Search for Northampton Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GREEN MEADOW DR | Bethlehem, PA | 18017 | $261,450.00 | 4 / 3 | ||
| 2 | Foreclosure | S DELAWARE DR | Easton, PA | 18040 | $86,300.00 | 4 / 2 | ||
| 3 | Foreclosure | S 23RD ST | Easton, PA | 18042 | $76,400.00 | 2 / 1 | ||
| 4 | Foreclosure | DECKER FERRY RD | Mount Bethel, PA | 18343 | $68,300.00 | 2 / 1 | ||
| 5 | Foreclosure | BUTLER ST | Easton, PA | 18042 | $66,950.00 | 3 / 1 | ||
| 6 | Foreclosure | THOMPSON AVE | Bethlehem, PA | 18017 | $219,800.00 | 4 / 2.5 | ||
| 7 | Foreclosure | S MAIN ST | Bangor, PA | 18013 | $35,900.00 | 3 / 2 | ||
| 8 | Foreclosure | W 27TH ST | Northampton, PA | 18067 | $114,900.00 | 3 / 1.5 | ||
| 9 | Foreclosure | BRIDLE PATH RD | Bethlehem, PA | 18017 | $232,000.00 | 4 / 3 | ||
| 10 | Foreclosure | W MOUNTAIN RD | Wind Gap, PA | 18091 | $94,900.00 | 3 / 2 | ||
| 11 | Foreclosure | NAZARETH PIKE | Nazareth, PA | 18064 | $146,878.00 | 3 / 2 | ||
| 12 | Foreclosure | CAROLEE LN | Bangor, PA | 18013 | $240,000.00 | 3 / 2 | ||
| 13 | Foreclosure | STONES CROSSING RD | Easton, PA | 18045 | $144,000.00 | 3 / 1 | ||
| 14 | Foreclosure | RINK ST | Bethlehem, PA | 18015 | $30,385.00 | 2 / 1 | ||
| 15 | Foreclosure | DELABOLE JCT | Pen Argyl, PA | 18072 | $304,900.00 | 3 / 1.5 | ||
| 16 | Foreclosure | CIARA DR | Bethlehem, PA | 18017 | $279,130.00 | 4 / 2.5 | ||
| 17 | Foreclosure | PENNY DR | Bath, PA | 18014 | $153,000.00 | 3 / 1 | ||
| 18 | Foreclosure | STATE ST | Bethlehem, PA | 18015 | $24,900.00 | 2 / 1 | ||
| 19 | Foreclosure | W BROAD ST | Bethlehem, PA | 18018 | $119,900.00 | 3 / 1 | ||
| 20 | Foreclosure | NORTHWOOD AVE | Easton, PA | 18045 | $200,000.00 | 4 / 3 |
Finding the Best Foreclosure Homes in Northampton
Anyone can learn to locate great deals on Northampton foreclosure homes and Northampton Foreclosures for sale in the best locations all across Pennsylvania!

