Search for Northampton Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | INDIAN TRAIL RD | Northampton, PA | 18067 | $164,900.00 | 4 / 2 | ||
| 2 | Foreclosure | CARTER RD | Bethlehem, PA | 18020 | $150,000.00 | 4 / 2 | ||
| 3 | Foreclosure | NORTHAMPTON ST | Easton, PA | 18042 | $102,000.00 | 3 / 1 | ||
| 4 | Foreclosure | WASHINGTON ST | Easton, PA | 18042 | $55,000.00 | 4 / 2 | ||
| 5 | Foreclosure | BUCK DR | Nazareth, PA | 18064 | $235,000.00 | 4 / 4.5 | ||
| 6 | Foreclosure | STANFORD RD | Bethlehem, PA | 18018 | $154,900.00 | 2 / 2.5 | ||
| 7 | Foreclosure | EDEN TER | Easton, PA | 18042 | $145,000.00 | 2 / 2 | ||
| 8 | Foreclosure | HIGHLANDS BLVD | Easton, PA | 18042 | $135,000.00 | 3 / 3 | ||
| 9 | Foreclosure | MESSINGER ST | Bangor, PA | 18013 | $90,000.00 | 6 / 4 | ||
| 10 | Foreclosure | NEWICHAWNOE ST | Bath, PA | 18014 | $47,495.00 | 2 / 1 | ||
| 11 | Foreclosure | BANGOR ST | Bangor, PA | 18013 | $47,500.00 | 3 / 1.5 | ||
| 12 | Foreclosure | ROBERTS RD | Nazareth, PA | 18064 | $334,900.00 | 4 / 3 | ||
| 13 | Foreclosure | RAMBLEWOOD LN | Bethlehem, PA | 18017 | $110,000.00 | 3 / 2 | ||
| 14 | Foreclosure | CANAL ST APT D | Northampton, PA | 18067 | $135,000.00 | 3 / 1.1 | ||
| 15 | Foreclosure | FREEMANSBURG AVE | Easton, PA | 18042 | $89,000.00 | 3 / 1 | ||
| 16 | Foreclosure | SPRUCE ST | Walnutport, PA | 18088 | $59,000.00 | 3 / 1 | ||
| 17 | Foreclosure | RAMBLEWOOD DR | Easton, PA | 18040 | $339,900.00 | 4 / 3 | ||
| 18 | Foreclosure | CALLONE AVE | Bethlehem, PA | 18017 | $192,891.00 | 4 / 2.1 | ||
| 19 | Foreclosure | S 10TH ST | Easton, PA | 18042 | $29,000.00 | 3 / 1 | ||
| 20 | Foreclosure | PEMBROKE RD | Bethlehem, PA | 18018 | $450,000.00 | - / - |
Finding the Best Foreclosure Homes in Northampton
Anyone can learn to locate great deals on Northampton foreclosure homes and Northampton Foreclosures for sale in the best locations all across Pennsylvania!

