Search for Pike Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COLD SPRING LAKE RD | Shohola, PA | 18458 | $139,900.00 | 2 / 1 | ||
| 2 | Foreclosure | FIRWOOD WAY | Hawley, PA | 18428 | $149,900.00 | 4 / 3 | ||
| 3 | Foreclosure | BLOOMING GROVE RD | Hawley, PA | 18428 | $110,000.00 | 3 / 1 | ||
| 4 | Foreclosure | PHILWOOD LN | Milford, PA | 18337 | $115,900.00 | 3 / 2 | ||
| 5 | Foreclosure | KESWICK AVE | Bushkill, PA | 18324 | $40,000.00 | 3 / 2 | ||
| 6 | Foreclosure | SAWKILL RD | Milford, PA | 18337 | $123,900.00 | 3 / 1 | ||
| 7 | Foreclosure | CHIPMUNK RD | Bushkill, PA | 18324 | $124,900.00 | 3 / 3 | ||
| 8 | Foreclosure | WILLOW DELL DR | Dingmans Ferry, PA | 18328 | $47,500.00 | 3 / 1 | ||
| 9 | Foreclosure | SAW CREEK EST | Bushkill, PA | 18324 | $139,900.00 | 3 / 2 | ||
| 10 | Foreclosure | ROUTE 434 | Greeley, PA | 18425 | $150,000.00 | 2 / 1 | ||
| 11 | Foreclosure | ONEIDA WAY | Milford, PA | 18337 | $157,000.00 | 4 / 3.5 | ||
| 12 | Foreclosure | FREEDOM PL | Greentown, PA | 18426 | $89,900.00 | 3 / 2 | ||
| 13 | Auction | CHOKEBERRY DR | Milford, PA | 18337 | - | 2 / 2 | ||
| 14 | Foreclosure | PEAR LN | Milford, PA | 18337 | - | - / - | ||
| 15 | Foreclosure | PINE RDG | Bushkill, PA | 18324 | - | - / - | ||
| 16 | Foreclosure | SAW CREEK EST | Bushkill, PA | 18324 | - | 3 / 2.5 | ||
| 17 | Foreclosure | APPLE DR | Milford, PA | 18337 | $54,000.00 | 3 / 1 | ||
| 18 | Foreclosure | HUNTS RD | Dingmans Ferry, PA | 18328 | $124,900.00 | 4 / 2.5 | ||
| 19 | Foreclosure | HILLCREST DR | Greentown, PA | 18426 | $99,900.00 | 3 / 2 | ||
| 20 | Foreclosure | SAUNDERS DR | Bushkill, PA | 18324 | $44,500.00 | 3 / 2 |
Finding the Best Foreclosure Homes in Pike
Anyone can learn to locate great deals on Pike foreclosure homes and Pike Foreclosures for sale in the best locations all across Pennsylvania!

