Search for Schuylkill Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 18TH ST | Pottsville, PA | 17901 | $26,000.00 | 4 / 1 | ||
| 2 | Foreclosure | TREMONT RD | Pine Grove, PA | 17963 | $37,900.00 | 3 / 1 | ||
| 3 | Foreclosure | MARKET ST | Tamaqua, PA | 18252 | $43,900.00 | 3 / 1 | ||
| 4 | Foreclosure | N BROAD MOUNTAIN AVE | Frackville, PA | 17931 | $48,900.00 | 3 / 1 | ||
| 5 | Foreclosure | DAMASCUS RD | New Ringgold, PA | 17960 | $22,999.00 | 3 / 2 | ||
| 6 | Foreclosure | PAPOOSE DR | Auburn, PA | 17922 | $77,000.00 | 3 / 1 | ||
| 7 | Foreclosure | N 2ND ST | Minersville, PA | 17954 | $22,900.00 | 5 / 2 | ||
| 8 | Foreclosure | W RUDDLE ST | Coaldale, PA | 18218 | $18,000.00 | 4 / 1 | ||
| 9 | Foreclosure | GARFIELD AVE | Pottsville, PA | 17901 | $23,000.00 | 3 / 1 | ||
| 10 | Foreclosure | FAWN LN | Tamaqua, PA | 18252 | $179,900.00 | 3 / 1 | ||
| 11 | Foreclosure | GOOSE POND RD | New Ringgold, PA | 17960 | $90,000.00 | 3 / 1.5 | ||
| 12 | Foreclosure | BROAD ST | Saint Clair, PA | 17970 | $20,000.00 | 3 / 1 | ||
| 13 | Foreclosure | E EARLY AVE | Coaldale, PA | 18218 | $54,900.00 | 3 / 1 | ||
| 14 | Foreclosure | HARRISON ST | Pottsville, PA | 17901 | $19,000.00 | 3 / 1 | ||
| 15 | Foreclosure | CLAY ST | New Philadelphia, PA | 17959 | $38,900.00 | 3 / 1.5 | ||
| 16 | Foreclosure | W RIDGE ST | Coaldale, PA | 18218 | $26,000.00 | 2 / 1 | ||
| 17 | Foreclosure | PIKE ST | Port Carbon, PA | 17965 | $27,000.00 | 4 / 2 | ||
| 18 | Foreclosure | S KENNEDY DR | Mcadoo, PA | 18237 | $12,500.00 | 3 / 1 | ||
| 19 | Foreclosure | MARKET ST | Ashland, PA | 17921 | - | 3 / 1 | ||
| 20 | Foreclosure | N RAILROAD AVE | Frackville, PA | 17931 | - | 6 / 2.5 |
Finding the Best Foreclosure Homes in Schuylkill
Anyone can learn to locate great deals on Schuylkill foreclosure homes and Schuylkill Foreclosures for sale in the best locations all across Pennsylvania!

