Anyone can learn to locate great deals on Washington foreclosure homes and Washington Foreclosures for sale in the best locations all across Pennsylvania!
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in Washington are for you.
Washington Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15063 | 1 | 1 | ![]() |
Foreclosure | Monongahela | ![]() |
|
| 2 | 15033 | 3 | 2 | $50,000.00 | Foreclosure | Donora | ![]() |
|
| 3 | 15301 | 2 | 1 | $34,000.00 | Foreclosure | Washington | ![]() |
|
| 4 | 15022 | 2 | 1 | $24,900.00 | Foreclosure | Charleroi | ![]() |
|
| 5 | 15021 | 2 | 2 | $13,000.00 | Foreclosure | Burgettstown | ![]() |
|
| 6 | 15301 | 3 | 1.5 | $22,000.00 | Foreclosure | Washington | ![]() |
|
| 7 | 15301 | 2 | 1 | $51,300.00 | Foreclosure | Washington | ![]() |
|
| 8 | 15063 | 3 | 2 | $98,900.00 | Foreclosure | Monongahela | ![]() |
|
| 9 | 15317 | 3 | 2 | $115,900.00 | Foreclosure | Canonsburg | ![]() |
|
| 10 | 15067 | 3 | 2 | $70,000.00 | Foreclosure | New Eagle | ![]() |
|
| 11 | 15022 | 1 | 1 | $26,000.00 | Foreclosure | Charleroi | ![]() |
|
| 12 | 15317 | 3 | 1 | $25,000.00 | Foreclosure | Canonsburg | ![]() |
|
| 13 | 15423 | 2 | 2 | $119,900.00 | Foreclosure | Coal Center | ![]() |
|
| 14 | 15427 | 3 | 1 | $13,900.00 | Foreclosure | Daisytown | ![]() |
|
| 15 | 15063 | 3 | 2 | $32,999.00 | Foreclosure | Monongahela | ![]() |
|
| 16 | 15301 | 3 | 1.5 | $105,900.00 | Foreclosure | Washington | ![]() |
|
| 17 | 15033 | 3 | 2 | $15,000.00 | Foreclosure | Donora | ![]() |
|
| 18 | 15332 | 3 | 2 | $100,000.00 | Foreclosure | Finleyville | ![]() |
|
| 19 | 15317 | 4 | 3 | ![]() |
Foreclosure | Canonsburg | ![]() |
|
| 20 | 15301 | ![]() |
![]() |
![]() |
Foreclosure | Washington | ![]() |