Search for Washington Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 2ND ST | Donora, PA | 15033 | $10,900.00 | 1 / 1 | ||
| 2 | Foreclosure | 2ND AVE | Canonsburg, PA | 15317 | $15,900.00 | 3 / 2 | ||
| 3 | Foreclosure | WALNUT ST | Monongahela, PA | 15063 | $9,900.00 | 1 / 2 | ||
| 4 | Foreclosure | MAIN ST | Bentleyville, PA | 15314 | $49,900.00 | 3 / 2 | ||
| 5 | Foreclosure | 11TH ST | Donora, PA | 15033 | $12,900.00 | 4 / 1 | ||
| 6 | Foreclosure | FRYE AVE | Bentleyville, PA | 15314 | $46,900.00 | 2 / 2 | ||
| 7 | Foreclosure | MCGREGOR DR | Canonsburg, PA | 15317 | $168,500.00 | 3 / 2.5 | ||
| 8 | Foreclosure | WASHINGTON AVE | Charleroi, PA | 15022 | $19,900.00 | 2 / 2 | ||
| 9 | Foreclosure | ROYAL OAK DR | Washington, PA | 15301 | $149,900.00 | 4 / 2 | ||
| 10 | Foreclosure | SHORT ST | Avella, PA | 15312 | $79,900.00 | 3 / 1.5 | ||
| 11 | Foreclosure | W PIKE ST | Canonsburg, PA | 15317 | $64,300.00 | 3 / 1 | ||
| 12 | Foreclosure | WALTON RD | Finleyville, PA | 15332 | $89,900.00 | 4 / 2 | ||
| 13 | Foreclosure | WASHINGTON AVE REAR | Charleroi, PA | 15022 | $14,900.00 | - / - | ||
| 14 | Auction | WALNUT ST | Monongahela, PA | 15063 | $8,000.00 | 2 / 1 | ||
| 15 | Foreclosure | W W EUCLID AVE | Monongahela, PA | 15063 | $86,900.00 | 2 / - | ||
| 16 | Foreclosure | CASTNER AVE | Donora, PA | 15033 | $16,000.00 | 2 / 1 | ||
| 17 | Foreclosure | PARK ST | California, PA | 15419 | - | - / - | ||
| 18 | Auction | MCGIRTS RD | Daisytown, PA | 15427 | - | 3 / 1 | ||
| 19 | Auction | HAZEL KIRK RD | Monongahela, PA | 15063 | - | 4 / 3 | ||
| 20 | Foreclosure | RIDGE AVE | Canonsburg, PA | 15317 | $54,900.00 | 3 / 1 |
Finding the Best Foreclosure Homes in Washington
Anyone can learn to locate great deals on Washington foreclosure homes and Washington Foreclosures for sale in the best locations all across Pennsylvania!

