Anyone can learn to locate great deals on York foreclosure homes and York Foreclosures for sale in the best locations all across Pennsylvania!
Pennsylvania foreclosure homes offer incredibly cheap prices on a wide range of properties. If you're looking for great savings and return on your investment, foreclosure homes in York are for you.
York Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17401 | N WEST ST | 3 | 1 | $29,900.00 | Auction | York | ![]() |
|
| 2 | 17314 | RIVERVIEW RD E | 1 | 1 | $54,900.00 | Auction | Delta | ![]() |
|
| 3 | 17331 | ALLEN DR | 3 | 2 | $159,900.00 | Foreclosure | Hanover | ![]() |
|
| 4 | 17404 | MADISON AVE | 5 | 1 | $60,000.00 | Auction | York | ![]() |
|
| 5 | 17314 | N OAK HEIGHTS TRL | 3 | 2 | $45,000.00 | Auction | Delta | ![]() |
|
| 6 | 17302 | N CASTLE FINN RD | 2 | 1 | $56,000.00 | Auction | Airville | ![]() |
|
| 7 | 17401 | MANOR ST | 4 | 1 | $25,500.00 | Auction | York | ![]() |
|
| 8 | 17366 | CRALEY RD | 3 | 1 | $80,000.00 | Auction | Windsor | ![]() |
|
| 9 | 17356 | PLEASANT GROVE RD | 5 | 2 | $104,800.00 | Auction | Red Lion | ![]() |
|
| 10 | 17408 | TROLLEY RD | 3 | 2 | $90,000.00 | Auction | York | ![]() |
|
| 11 | 17313 | E MAPLE ST | 3 | 1 | $112,000.00 | Auction | Dallastown | ![]() |
|
| 12 | 17331 | PUMPING STATION RD | 4 | 3.5 | $160,000.00 | Auction | Hanover | ![]() |
|
| 13 | 17362 | YORK AVE | 3 | 1 | $141,300.00 | Auction | Spring Grove | ![]() |
|
| 14 | 17408 | PATRIOT ST | 4 | ![]() |
![]() |
Foreclosure | York | ![]() |
|
| 15 | 17401 | E SOUTH ST | 3 | 1 | ![]() |
Foreclosure | York | ![]() |
|
| 16 | 17406 | PARKVIEW RD | 4 | 2 | $79,000.00 | Foreclosure | York | ![]() |
|
| 17 | 17360 | SHAFFERS CHURCH RD | 3 | 1 | $149,900.00 | Foreclosure | Seven Valleys | ![]() |
|
| 18 | 17319 | PRIVET DR | 3 | 1.5 | $109,900.00 | Foreclosure | Etters | ![]() |
|
| 19 | 17314 | HEIDI RD | 3 | 1 | $119,900.00 | Foreclosure | Delta | ![]() |
|
| 20 | 17331 | MENLENA CIR | 3 | 2.5 | $179,900.00 | Foreclosure | Hanover | ![]() |