New Castle 16105 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E FAIRMONT AVE | New Castle, PA | 16105 | $36,000.00 | 3 / 1 | ||
| 2 | Foreclosure | FALLS AVE | New Castle, PA | 16105 | $190,000.00 | 5 / 4 | ||
| 3 | Foreclosure | EVERGREEN AVE | New Castle, PA | 16105 | $79,000.00 | 3 / 1.5 | ||
| 4 | Foreclosure | E ENGLEWOOD AVE | New Castle, PA | 16105 | $54,000.00 | 2 / 1 | ||
| 5 | Foreclosure | FADDIS AVE | New Castle, PA | 16105 | $39,900.00 | 1 / 1 | ||
| 6 | Foreclosure | E GARFIELD AVE | New Castle, PA | 16105 | $58,000.00 | 3 / 1.5 | ||
| 7 | Foreclosure | CASTLE ST | New Castle, PA | 16101 | $31,700.00 | 3 / 1 | ||
| 8 | Foreclosure | PEARSON ST | New Castle, PA | 16101 | $8,500.00 | 3 / 2 | ||
| 9 | Foreclosure | BLUFF ST | New Castle, PA | 16101 | $20,000.00 | 3 / 1 | ||
| 10 | Foreclosure | HARLANSBURG RD # 401 | New Castle, PA | 16101 | $32,900.00 | 3 / 2 | ||
| 11 | Foreclosure | POLLOCK AVE | New Castle, PA | 16101 | $11,000.00 | 6 / 2 | ||
| 12 | Foreclosure | W WASHINGTON ST | New Castle, PA | 16101 | $14,400.00 | 2 / 1 | ||
| 13 | Foreclosure | HICKORY VIEW DR | New Castle, PA | 16102 | $129,900.00 | 1 / 1 | ||
| 14 | Foreclosure | DONLEY DR | New Castle, PA | 16101 | $56,000.00 | 2 / 1 | ||
| 15 | Foreclosure | OLD YOUNGSTOWN RD | New Castle, PA | 16101 | $34,500.00 | 2 / 1 | ||
| 16 | Foreclosure | MOORE AVE | New Castle, PA | 16101 | $25,500.00 | 2 / 1 | ||
| 17 | Foreclosure | HAMILTON ST | New Castle, PA | 16101 | $6,500.00 | 2 / 1 | ||
| 18 | Foreclosure | S CASCADE ST | New Castle, PA | 16101 | $14,500.00 | 3 / 1 | ||
| 19 | Foreclosure | W STATE ST | New Castle, PA | 16101 | $29,900.00 | 3 / 1 | ||
| 20 | Foreclosure | GIBSON AVE | New Castle, PA | 16101 | $22,500.00 | 3 / 1 |
You can find thousands of New Castle 16105 foreclosure homes for sale through our foreclosure listings database. Buy New Castle 16105 foreclosed homes if you want to save money in the real estate industry.

