Erie 16502 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W 7TH ST | Erie, PA | 16502 | $37,500.00 | 4 / 1 | ||
| 2 | Auction | PLUM ST | Erie, PA | 16502 | - | 4 / 2 | ||
| 3 | Foreclosure | E 30TH ST | Erie, PA | 16504 | $37,000.00 | 4 / 2 | ||
| 4 | Foreclosure | E 26TH ST | Erie, PA | 16504 | $21,900.00 | 1 / 1 | ||
| 5 | Foreclosure | HOLLAND ST | Erie, PA | 16504 | $25,000.00 | 3 / 2 | ||
| 6 | Foreclosure | BRANDES ST | Erie, PA | 16504 | $64,900.00 | 2 / 1.5 | ||
| 7 | Foreclosure | STATE ST | Erie, PA | 16501 | $525,000.00 | - / - | ||
| 8 | Foreclosure | LONG POINT DR | Erie, PA | 16505 | $220,000.00 | 4 / 2.5 | ||
| 9 | Foreclosure | E 6TH ST | Erie, PA | 16507 | - | 4 / 1 | ||
| 10 | Foreclosure | E 24TH ST | Erie, PA | 16503 | $21,000.00 | 4 / 1 | ||
| 11 | Foreclosure | FOREST GLN | Erie, PA | 16506 | $229,900.00 | 4 / 2.5 |
You can find thousands of Erie 16502 foreclosure homes for sale through our foreclosure listings database. Buy Erie 16502 foreclosed homes if you want to save money in the real estate industry.

