Erie 16504 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E 30TH ST | Erie, PA | 16504 | $37,000.00 | 4 / 2 | ||
| 2 | Foreclosure | E 26TH ST | Erie, PA | 16504 | $21,900.00 | 1 / 1 | ||
| 3 | Foreclosure | HOLLAND ST | Erie, PA | 16504 | $25,000.00 | 3 / 2 | ||
| 4 | Foreclosure | BRANDES ST | Erie, PA | 16504 | $64,900.00 | 2 / 1.5 | ||
| 5 | Foreclosure | HILLTOP RD | Erie, PA | 16509 | $134,900.00 | 3 / 2.5 | ||
| 6 | Foreclosure | W 37TH ST | Erie, PA | 16508 | $55,900.00 | 1 / 1 | ||
| 7 | Foreclosure | W 36TH ST | Erie, PA | 16508 | $49,900.00 | 4 / 1 | ||
| 8 | Foreclosure | W 7TH ST | Erie, PA | 16502 | $37,500.00 | 4 / 1 | ||
| 9 | Foreclosure | STATE ST | Erie, PA | 16501 | $525,000.00 | - / - | ||
| 10 | Foreclosure | LONG POINT DR | Erie, PA | 16505 | $220,000.00 | 4 / 2.5 | ||
| 11 | Foreclosure | W 26TH ST | Erie, PA | 16508 | - | 5 / 2 | ||
| 12 | Foreclosure | SCOTT ST | Erie, PA | 16508 | - | 3 / 1 | ||
| 13 | Foreclosure | E 6TH ST | Erie, PA | 16507 | - | 4 / 1 | ||
| 14 | Foreclosure | E 24TH ST | Erie, PA | 16503 | $21,000.00 | 4 / 1 | ||
| 15 | Foreclosure | FOREST GLN | Erie, PA | 16506 | $229,900.00 | 4 / 2.5 | ||
| 16 | Auction | PLUM ST | Erie, PA | 16502 | - | 4 / 2 | ||
| 17 | ![]() |
Foreclosure | W 28TH ST # 954 | Erie, PA | 16508 | - | - / - |
You can find thousands of Erie 16504 foreclosure homes for sale through our foreclosure listings database. Buy Erie 16504 foreclosed homes if you want to save money in the real estate industry.


