Erie 16505 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LONG POINT DR | Erie, PA | 16505 | $220,000.00 | 4 / 2.5 | ||
| 2 | Foreclosure | E 30TH ST | Erie, PA | 16504 | $37,000.00 | 4 / 2 | ||
| 3 | Foreclosure | HILLTOP RD | Erie, PA | 16509 | $134,900.00 | 3 / 2.5 | ||
| 4 | Foreclosure | W 37TH ST | Erie, PA | 16508 | $55,900.00 | 1 / 1 | ||
| 5 | Foreclosure | HOLLAND ST | Erie, PA | 16504 | $25,000.00 | 3 / 2 | ||
| 6 | Foreclosure | E 26TH ST | Erie, PA | 16504 | $21,900.00 | 1 / 1 | ||
| 7 | Foreclosure | BRANDES ST | Erie, PA | 16504 | $64,900.00 | 2 / 1.5 | ||
| 8 | Foreclosure | W 36TH ST | Erie, PA | 16508 | $49,900.00 | 4 / 1 | ||
| 9 | Foreclosure | W 7TH ST | Erie, PA | 16502 | $37,500.00 | 4 / 1 | ||
| 10 | Foreclosure | STATE ST | Erie, PA | 16501 | $525,000.00 | - / - | ||
| 11 | Foreclosure | FAIRMOUNT PKWY | Erie, PA | 16510 | - | - / - | ||
| 12 | Foreclosure | W 26TH ST | Erie, PA | 16508 | - | 5 / 2 | ||
| 13 | Foreclosure | E 44TH ST | Erie, PA | 16510 | - | 3 / 1 | ||
| 14 | Foreclosure | SCOTT ST | Erie, PA | 16508 | - | 3 / 1 | ||
| 15 | Foreclosure | E 6TH ST | Erie, PA | 16507 | - | 4 / 1 | ||
| 16 | Foreclosure | CLARK RD | Erie, PA | 16510 | - | - / - | ||
| 17 | Foreclosure | E 24TH ST | Erie, PA | 16503 | $21,000.00 | 4 / 1 | ||
| 18 | Foreclosure | FOREST GLN | Erie, PA | 16506 | $229,900.00 | 4 / 2.5 | ||
| 19 | Foreclosure | HARTMAN RD | Erie, PA | 16510 | $119,900.00 | 5 / 2.5 | ||
| 20 | Auction | PLUM ST | Erie, PA | 16502 | - | 4 / 2 |
You can find thousands of Erie 16505 foreclosure homes for sale through our foreclosure listings database. Buy Erie 16505 foreclosed homes if you want to save money in the real estate industry.

