Reading 19602 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CLYMER ST | Reading, PA | 19602 | $65,000.00 | 5 / 2 | ||
| 2 | Foreclosure | S 6TH ST | Reading, PA | 19602 | $31,500.00 | 4 / 1 | ||
| 3 | Foreclosure | MUHLENBERG ST | Reading, PA | 19602 | - | 3 / 1 | ||
| 4 | Foreclosure | FRANKLIN ST | Reading, PA | 19602 | $59,000.00 | 3 / 2 | ||
| 5 | Foreclosure | FRANKLIN ST | Reading, PA | 19602 | - | 9 / 4 | ||
| 6 | ![]() |
Foreclosure | SPRUCE ST | Reading, PA | 19602 | - | 6 / 2.5 | |
| 7 | Foreclosure | ROBESON ST | Reading, PA | 19601 | $31,000.00 | 3 / 1 | ||
| 8 | Foreclosure | NEVERSINK ST | Reading, PA | 19606 | $90,000.00 | 3 / 1 | ||
| 9 | Foreclosure | N 12TH ST | Reading, PA | 19604 | $19,900.00 | 4 / 2 | ||
| 10 | Foreclosure | W OLEY ST | Reading, PA | 19601 | $22,500.00 | 5 / 2 | ||
| 11 | Foreclosure | N 23RD ST | Reading, PA | 19606 | $22,900.00 | 4 / 1 | ||
| 12 | Foreclosure | W HULLER LN | Reading, PA | 19605 | $65,000.00 | 3 / 1.5 | ||
| 13 | Foreclosure | MULBERRY ST | Reading, PA | 19604 | $18,000.00 | 3 / 1 | ||
| 14 | Foreclosure | WOODVALE AVE | Reading, PA | 19606 | $91,500.00 | 5 / 1 | ||
| 15 | Foreclosure | NEW HOLLAND RD | Reading, PA | 19607 | $115,000.00 | 4 / 2 | ||
| 16 | Foreclosure | WASHINGTON DR | Reading, PA | 19606 | $133,900.00 | 3 / 2 | ||
| 17 | Foreclosure | SADOWSKI DR | Reading, PA | 19606 | $169,500.00 | 2 / 2 | ||
| 18 | Foreclosure | W 37TH ST | Reading, PA | 19606 | $109,900.00 | 4 / 1.5 | ||
| 19 | Foreclosure | S MILLER ST | Reading, PA | 19607 | $119,900.00 | 3 / 2.5 | ||
| 20 | Foreclosure | WOODLAND AVE | Reading, PA | 19606 | $79,500.00 | 3 / 2 |
You can find thousands of Reading 19602 foreclosure homes for sale through our foreclosure listings database. Buy Reading 19602 foreclosed homes if you want to save money in the real estate industry.


